About 6417 Kings Canyon Ne
Gorgeous single-story home on an elevated lot in gated Mariposa with stunning city and Sandia views! Designed for outdoor living with a Heated POOL, HOT TUB, kiva fireplace, turf w/ sprinklers, and oversized covered patio w/ auto shades. Courtyard entry with custom gate sets the tone. Wood-look tile throughout, open-concept layout, cozy fireplace, built-in office, and flex room. Gourmet kitchen with granite counters, backsplash, and built-in appliances. Spacious primary suite with soaker tub, walk-in shower, and large closet. Rare lot offering exceptional privacy!
Features of 6417 Kings Canyon Ne
| MLS® # | 1087235 |
|---|---|
| Price | $595,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 2,151 |
| Acres | 0.22 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 6417 Kings Canyon Ne |
|---|---|
| Area | 160 - Rio Rancho North |
| City | Rio Rancho |
| County | Sandoval |
| State | NM |
| Zip Code | 87144 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Features | Gated |
| Parking | Attached, Garage, Oversized |
| # of Garages | 2 |
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Ceiling Fan(s), Dual Sinks, Entrance Foyer, Great Room, Garden Tub/Roman Tub, Home Office, Hot Tub/Spa, Kitchen Island, Main Level Primary, Pantry, Separate Shower, Utility Room, Walk-In Closet(s) |
| Appliances | Built-In Electric Range, Cooktop, Dishwasher, ENERGY STAR Qualified Appliances, Disposal, Microwave, Refrigerator |
| Heating | Central, Forced Air, Natural Gas |
| Cooling | ENERGY STAR Qualified Equipment, Refrigerated |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas Log, Kiva, Outside |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Fence, Hot Tub/Spa, Private Yard, Sprinkler/Irrigation |
|---|---|
| Windows | Double Pane Windows, Insulated Windows, Low-Emissivity Windows, Vinyl |
| Roof | Pitched, Tile |
| Construction | Frame, Synthetic Stucco |
| Foundation | Slab |
School Information
| Elementary | Vista Grande |
|---|---|
| Middle | Mountain View |
| High | V. Sue Cleveland |
Additional Information
| Date Listed | July 3rd, 2025 |
|---|---|
| Days on Market | 112 |
| RE / Bank Owned | No |
Listing Details
| Office | Metro Residential Realty, Inc. |
|---|
