About 7900 Aguila Street Nw
Stunning contemporary 5-bed Candelaria Custom Home with 4,843 sq ft heated and 8,897 sq ft total indoor-outdoor living. Features include a two-way glass fireplace, theater room, resort-style pool with fire/water features, and in-ground trampoline. Gourmet kitchen with Thermador appliances, baker's pantry, and custom cabinets/lighting. Seamless indoor-outdoor flow, spa-like bathrooms, and 6-car garage. Ideal for luxury living and entertaining. Exceptional craftsmanship, modern design, and premium finishes throughout. Don't miss this one-of-a-kind Westside estate--schedule your private showing today!
Features of 7900 Aguila Street Nw
MLS® # | 1087154 |
---|---|
Price | $1,999,000 |
Bedrooms | 5 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 4,843 |
Acres | 0.60 |
Year Built | 2021 |
Type | Residential |
Sub-Type | Detached |
Style | A-Frame |
Status | Pending |
Community Information
Address | 7900 Aguila Street Nw |
---|---|
Area | 110 - Northwest Heights |
Subdivision | Petroglyph Estates |
City | Albuquerque |
County | Bernalillo |
State | NM |
Zip Code | 87120 |
Amenities
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
---|---|
Parking | Attached, Finished Garage, Garage, Oversized, Workshop in Garage |
# of Garages | 6 |
Garages | Garage Door Opener |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior | Tile |
---|---|
Interior Features | Cathedral Ceiling(s), Dual Sinks, Family/Dining Room, High Ceilings, Hot Tub/Spa, Jack and Jill Bath, Kitchen Island, Living/Dining Room, Multiple Living Areas, Main Level Primary, Multiple Primary Suites, Pantry, Smart Camera(s)/Recording, Skylights, Tub Shower, Walk-In Closet(s) |
Appliances | Built-In Electric Range, Convection Oven, Dishwasher, Disposal, Indoor Grill, Microwave, Refrigerator, Wine Cooler |
Heating | Central, Forced Air, Multiple Heating Units |
Cooling | Refrigerated |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Custom, Gas Log, Multi-Sided, Outside |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Fully Fenced, Fence, Hot Tub/Spa, Outdoor Grill, Privacy Wall, Smart Camera(s)/Recording, Water Feature, Sprinkler/Irrigation, Private Entrance |
---|---|
Windows | Double Pane Windows, Insulated Windows, Skylight(s) |
Roof | Flat, Mixed, Pitched |
Construction | Frame, Synthetic Stucco |
School Information
Elementary | Sunset View |
---|---|
Middle | Tony Hillerman |
High | Volcano Vista |
Additional Information
Date Listed | July 2nd, 2025 |
---|---|
Days on Market | 82 |
RE / Bank Owned | No |
Listing Details
Office | Nino Trujillo & Company, Inc. |
---|