About 405 9th Avenue Ne
NO HOA, NO PID! 2-10 Home Warranty! New construction custom built home sitting on huge 1/2 of an acre with backyard access, covered patio and natural gas stub, and a gravel landscaped front yard with irrigation system. Beautiful open split floorplan with 4 large bedrooms, and 2.5 bathrooms. Home features, large laundry room with wash sink, tiled showers, garden freestanding tub in primary bathroom, walk in closets, 10ft ceilings, stainless steel appliances, tankless water heater and finished garage. Less than 5 miles to the nearest grocery store, movie theater, restaurants and more! Side wall recently completed to extend to front of property.
Features of 405 9th Avenue Ne
| MLS® # | 1086697 |
|---|---|
| Price | $579,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,539 |
| Acres | 0.46 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Mediterranean |
| Status | Active |
Community Information
| Address | 405 9th Avenue Ne |
|---|---|
| Area | 150 - Rio Rancho MiD |
| City | Rio Rancho |
| County | Sandoval |
| State | NM |
| Zip Code | 87124 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Water Connected |
|---|---|
| Parking | Attached, Finished Garage, Garage |
| # of Garages | 2 |
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Attic, Bathtub, Ceiling Fan(s), Dual Sinks, Entrance Foyer, Family/Dining Room, Garden Tub/Roman Tub, High Ceilings, Kitchen Island, Living/Dining Room, Main Level Primary, Pantry, Soaking Tub, Separate Shower, Walk-In Closet(s) |
| Appliances | Free-Standing Gas Range, Disposal, Microwave, Refrigerator, Range Hood |
| Heating | Central, Forced Air, Natural Gas |
| Cooling | Refrigerated |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Custom |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Private Yard, Sprinkler/Irrigation |
|---|---|
| Windows | Thermal Windows |
| Roof | Pitched, Tile |
| Construction | Frame |
| Foundation | Permanent, Slab |
School Information
| Elementary | Puesta Del Sol |
|---|---|
| Middle | Eagle Ridge |
| High | Rio Rancho |
Additional Information
| Date Listed | June 25th, 2025 |
|---|---|
| Days on Market | 111 |
| RE / Bank Owned | No |
Listing Details
| Office | Cottonwood Realty |
|---|
