About 2902 Siringo Road
This 3-bed, 2-bath home offers comfort, efficiency, and style with approx. 1,400 sq ft of living space. Inside you'll find fresh paint, tile and laminate flooring, and a bright brick-floor sunroom filled with natural light. Enjoy the oversized garage for storage or projects, plus owned solar panels for energy savings. The fully fenced backyard is perfect for gardening, entertaining, or relaxing outdoors. Conveniently located near parks, shopping, schools, and main road access, this move-in ready property is a Santa Fe gem you don't want to miss!
Features of 2902 Siringo Road
| MLS® # | 1086543 |
|---|---|
| Price | $350,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,400 |
| Acres | 0.15 |
| Year Built | 1961 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Pueblo |
| Status | Pending |
Community Information
| Address | 2902 Siringo Road |
|---|---|
| Area | 300 - City of Santa Fe |
| City | Santa Fe |
| County | Santa Fe |
| State | NM |
| Zip Code | 87507 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Parking | Attached, Garage, Oversized |
| # of Garages | 1 |
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Brick, Laminate, Tile |
|---|---|
| Interior Features | Ceiling Fan(s), Main Level Primary, Shower Only, Separate Shower |
| Appliances | Dishwasher, Free-Standing Gas Range, Disposal, Refrigerator |
| Heating | Central, Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning Stove |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Windows | Double Pane Windows, Insulated Windows, Metal, Wood Frames |
| Roof | Membrane, Metal, Rubber |
| Construction | Frame, Stucco |
| Foundation | Slab |
Additional Information
| Date Listed | June 23rd, 2025 |
|---|---|
| Days on Market | 129 |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Legacy |
|---|
