Features of 3 Dairy Road
| MLS® # | 1085765 |
|---|---|
| Price | $375,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,665 |
| Acres | 1.08 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Detached |
| Style | A-Frame |
| Status | Pending |
Community Information
| Address | 3 Dairy Road |
|---|---|
| Area | 720 - Meadowlake/El Cerro |
| City | Los Lunas |
| County | Valencia |
| State | NM |
| Zip Code | 87031 |
Amenities
| Utilities | Electricity Connected, Natural Gas Available |
|---|---|
| Parking | Garage, Storage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Main Level Primary |
| Appliances | Free-Standing Gas Range |
| Heating | Central, Forced Air |
| Cooling | Refrigerated |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Windows | Double Pane Windows, Insulated Windows |
| Roof | Metal |
| Construction | Stucco |
School Information
| Elementary | Ann Parish |
|---|---|
| Middle | Valencia |
| High | Valencia High |
Additional Information
| Date Listed | June 11th, 2025 |
|---|---|
| Days on Market | 52 |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty |
|---|
