About 994 Wild Horse Road
Get back into the days of homesteading with all modern day comfort! Beautiful log sided hand crafted wood finished country home in quiet setting, easy access. 2 lots totaling 51.6 acres for your horses to roam. Gated, trees pasture, gorgeous fireplaces, custom built country kitchen, oak and tile floors. Large covered and open decks with a sunken hot tub with a view! Screened porch, barn, corral, 1-bedroom guest house includes workshop, sheds, green house, 2 car garage, graded roads throughout, fenced and cross-fenced, RV parking. 3 bedrooms in main house, 1 in open loft, hand-crafted staircase made from pine on the property, lots of old ponderosa trees provide shade for the livestock. Shallow 145 ft well pumps 6 gpm, 3 acre feet of water rights. Subdividable. Seller may finance short-term
Features of 994 Wild Horse Road
| MLS® # | 1085056 | 
|---|---|
| Price | $495,000 | 
| Bedrooms | 4 | 
| Bathrooms | 3.00 | 
| Full Baths | 1 | 
| Half Baths | 1 | 
| Square Footage | 2,653 | 
| Acres | 51.60 | 
| Year Built | 2002 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Style | Custom, Ranch | 
| Status | Active | 
Community Information
| Address | 994 Wild Horse Road | 
|---|---|
| Area | 370 - Catron | 
| Subdivision | Wild Horse Ranch | 
| City | Pie Town | 
| County | Catron | 
| State | NM | 
| Zip Code | 87827 | 
Amenities
| Utilities | Electricity Connected, Propane, Phone Connected, Sewer Connected | 
|---|---|
| Parking | Attached, Garage | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior | Tile, Wood | 
|---|---|
| Interior Features | Beamed Ceilings, Bookcases, Cedar Closet(s), Ceiling Fan(s), Cathedral Ceiling(s), Family/Dining Room, Great Room, Home Office, Hot Tub/Spa, Jetted Tub, Country Kitchen, Kitchen Island, Loft, Living/Dining Room, Separate Shower, Utility Room | 
| Appliances | Built-In Electric Range, Dryer, Dishwasher, Refrigerator, Washer | 
| Heating | Baseboard, Central, Forced Air, Propane | 
| Fireplace | Yes | 
| # of Fireplaces | 2 | 
| Fireplaces | Custom, Wood Burning, Wood Burning Stove | 
| # of Stories | 2 | 
| Stories | Two | 
Exterior
| Exterior Features | Deck, Fully Fenced, Fence, Fire Pit, Hot Tub/Spa, Propane Tank - Owned | 
|---|---|
| Windows | Casement Window(s), Double Pane Windows, Insulated Windows, Sliding, Vinyl | 
| Roof | Pitched, Shingle | 
| Construction | Frame, Log Siding | 
| Foundation | Block | 
Additional Information
| Date Listed | May 31st, 2025 | 
|---|---|
| Days on Market | 152 | 
| Zoning | Out of MLS Area | 
| RE / Bank Owned | Yes | 
Listing Details
| Office | Ranch Pros Real Estate | 
|---|

