About 4235 Pumice Drive Ne
WHAT'S SPECIALExtended Patio. Wrought Iron Front Gate. A Shoe Room. Natural Light.mature treesPRICE IMPROVEMENT ON THIS SUPER CUTE HOME! 3bedroom/2 bathroom, remodeled and upgraded in 2022 includingall new appliances. New Evaporative Cooler in 2024. Laminate,tile and low-pile carpet flooring. Natural light throughout. Black-out, bottom-up-top-down shades included.Close to Intel and in a desirable school district, this is an ideal,peaceful haven for you and your family. The .28 acre backyardwill call to your imagination! The extended patio allows for a BBQgrill with ample space to entertain guests and with expansive playfor the kids and dogs. High and wide RV gates create drive-through privacy for extended family and friends. A full built-in workta
Features of 4235 Pumice Drive Ne
| MLS® # | 1084396 | 
|---|---|
| Price | $317,000 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 1 | 
| Square Footage | 1,279 | 
| Acres | 0.28 | 
| Year Built | 1986 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Status | Active | 
Community Information
| Address | 4235 Pumice Drive Ne | 
|---|---|
| Area | 150 - Rio Rancho MiD | 
| City | Rio Rancho | 
| County | Sandoval | 
| State | NM | 
| Zip Code | 87124 | 
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected | 
|---|---|
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior | Carpet, Tile, Wood | 
|---|---|
| Interior Features | Main Level Primary | 
| Appliances | Dryer, Dishwasher, Free-Standing Gas Range, Disposal, Refrigerator, Washer | 
| Heating | Central, Forced Air | 
| Fireplace | No | 
| # of Stories | 1 | 
| Stories | One | 
Exterior
| Exterior Features | Fully Fenced, Private Yard | 
|---|---|
| Windows | Double Pane Windows, Insulated Windows | 
| Roof | Pitched | 
| Construction | Frame, Stucco | 
Additional Information
| Date Listed | May 21st, 2025 | 
|---|---|
| Days on Market | 129 | 
| RE / Bank Owned | No | 
Listing Details
| Office | Oso Elite Realty | 
|---|

