About 4022 Silver Springs Road Ne
Discover the allure of this new construction Green Build NM Gold Certified home featuring 1935 sq ft of modern living. Enjoy 3 bedrooms, 3 baths, a loft, and a convenient walk-in laundry room. Granite countertops, staggered cabinets with crown molding, and stainless steel appliances adorn the kitchen which includes a large island and walk-in pantry. Step outside to the covered patio and soak in the views while enjoying the tranquility of your private yard, making this home a perfect blend of comfort and natural beauty. Call today to schedule a tour and discuss available buyer incentives!
Features of 4022 Silver Springs Road Ne
| MLS® # | 1083884 |
|---|---|
| Price | $409,845 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,935 |
| Acres | 0.10 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
Community Information
| Address | 4022 Silver Springs Road Ne |
|---|---|
| Area | 160 - Rio Rancho North |
| City | Rio Rancho |
| County | Sandoval |
| State | NM |
| Zip Code | 87144 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Parking | Attached, Electricity, Garage |
| # of Garages | 2 |
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Ceiling Fan(s), Dual Sinks, Family/Dining Room, Great Room, Jack and Jill Bath, Kitchen Island, Loft, Living/Dining Room, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, ENERGY STAR Qualified Appliances, Free-Standing Gas Range, Disposal, Microwave |
| Heating | Central, Forced Air, Natural Gas |
| Cooling | ENERGY STAR Qualified Equipment, Refrigerated |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Private Yard, Sprinkler/Irrigation |
|---|---|
| Windows | Double Pane Windows, Insulated Windows, Low-Emissivity Windows, Vinyl |
| Roof | Pitched, Shingle |
| Construction | Frame, Synthetic Stucco |
School Information
| Middle | Mountain View |
|---|---|
| High | V. Sue Cleveland |
Additional Information
| Date Listed | May 14th, 2025 |
|---|---|
| Days on Market | 170 |
| RE / Bank Owned | No |
Listing Details
| Office | Q Realty |
|---|
