About 16 Horseshoe Drive
UNDER CONTRACT - 3 BEDROOM AND 2 BATH 1640 SF (PER APPRAISAL) SITE BUILT HOME WITH EASTERN BOUNDARY ADJACENT TO THE NATIONAL FOREST. FRONT COVERED PORCH, 2 STALL MARE MOTEL, 3 STORAGE SHEDS, CARPORT. BOTH ETS AND WOOD BURNING HEAT, METAL ROOF, PAVED ROAD IN FRONT, COMPLETE KOHLER PROPANE BACKUP POWER SYSTEM. GRAVITY FED SPRING WATER FROM RANCHO GRANDE ESTATES WATER DISTRICT. ADJACENT LOT 150 CONVEYS WITH THE SALE FOR A TOTAL OF 1.50 ACRES. HEAVILY TIMBERED WITH NATIONAL FOREST ACCESS OUT THE BACK GATE. THIS IS HORSE COUNTRY WITH PLENTY OF ROOM TO EXPLORE THE VAST APACHE & GILA NATIONAL FORESTS. APPROX 6200' ELEVATION. NM LARGE GAME MANAGMENT UNIT 16A.
Features of 16 Horseshoe Drive
| MLS® # | 1082879 | 
|---|---|
| Price | $235,000 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,640 | 
| Acres | 1.50 | 
| Year Built | 1976 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Style | Mountain | 
| Status | Pending | 
Community Information
| Address | 16 Horseshoe Drive | 
|---|---|
| Area | 370 - Catron | 
| Subdivision | Rancho Grande Estates | 
| City | Reserve | 
| County | Catron | 
| State | NM | 
| Zip Code | 87830 | 
Amenities
| Utilities | Electricity Connected, Propane, Phone Available, Water Connected | 
|---|---|
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior | Carpet, Vinyl, Wood | 
|---|---|
| Interior Features | Living/Dining Room, Main Level Primary, Utility Room | 
| Appliances | Dryer, Free-Standing Gas Range, Refrigerator, Washer | 
| Heating | Other, See Remarks, Wood Stove | 
| Cooling | None | 
| Fireplace | No | 
| # of Stories | 1 | 
| Stories | One | 
Exterior
| Exterior Features | Deck, Fence, Propane Tank - Owned | 
|---|---|
| Lot Description | Unknown | 
| Windows | Double Pane Windows, Insulated Windows | 
| Roof | Metal, Pitched | 
| Construction | Frame, Wood Siding | 
| Foundation | Block | 
Additional Information
| Date Listed | April 28th, 2025 | 
|---|---|
| Days on Market | 185 | 
| Zoning | Out of MLS Area | 
| RE / Bank Owned | No | 
Listing Details
| Office | New Mexico Land & Investments | 
|---|

