About 2912 William Street Se
Luxury work from home setup only a short drive to the airport or downtown, great central location. Stunning home with large oversized garage big enough to park an RV and a boat and cars in all at the same time! Views of the city lights at night, perfect work/home set up.From the oversized doors to the decorative concrete to the chefs kitchen to the covered patio to the massive garage, this home lives large. A definite must see! Home warranty included with this home!
Features of 2912 William Street Se
| MLS® # | 1082118 | 
|---|---|
| Price | $1,200,000 | 
| Bedrooms | 4 | 
| Bathrooms | 4.00 | 
| Full Baths | 3 | 
| Half Baths | 1 | 
| Square Footage | 3,152 | 
| Acres | 0.36 | 
| Year Built | 2024 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Status | Active | 
Community Information
| Address | 2912 William Street Se | 
|---|---|
| Area | 90 - Near South Valley | 
| City | Albuquerque | 
| County | Bernalillo | 
| State | NM | 
| Zip Code | 87102 | 
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected | 
|---|---|
| Parking | Attached, Garage | 
| # of Garages | 6 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior | Tile | 
|---|---|
| Interior Features | Cove Ceiling, Kitchen Island, Multiple Living Areas, Main Level Primary, Walk-In Closet(s) | 
| Appliances | Dishwasher, Free-Standing Gas Range, Microwave, Refrigerator | 
| Heating | Central, Forced Air, Multiple Heating Units | 
| Cooling | Refrigerated | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Gas Log | 
| # of Stories | 1 | 
| Stories | One | 
Exterior
| Exterior Features | Fully Fenced, Fence | 
|---|---|
| Windows | Double Pane Windows, Insulated Windows | 
| Roof | Pitched | 
| Construction | Frame, Stucco | 
| Foundation | Slab | 
School Information
| Elementary | East San Jose | 
|---|---|
| Middle | Washington | 
| High | Albuquerque | 
Additional Information
| Date Listed | April 15th, 2025 | 
|---|---|
| Days on Market | 199 | 
| RE / Bank Owned | No | 
Listing Details
| Office | RE/MAX SELECT | 
|---|

