About 1304 19th Street Nw
This Brand New Clayton Energy Smart Zero Home is close to shopping at Unser and Southern but still sits in the peace and quietness of the county. Home is in Rio Rancho School District. The Home is on a Permanent Foundation that qualifies for VA, FHA and Conventional loans. Home sits on Half Acre of Land. Home comes with four bedrooms, two bath, an open concept living room, dining room, large kitchen with a large center island. Some of the other features are Full set of Stainless Steel Kitchen Appliances, Ecobee Smart Thermostat that you can operate remotely on your phone with app, Refrigerated Air. Spacious owners suite with luxury bathroom that has a long soaking tub and walk in shower. All of this plus a Two Car Garage.
Features of 1304 19th Street Nw
| MLS® # | 1081920 |
|---|---|
| Price | $319,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,475 |
| Acres | 0.50 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Style | Mobile Home, Ranch |
| Status | Pending |
Community Information
| Address | 1304 19th Street Nw |
|---|---|
| Area | 152 - Rio Rancho Mid-West |
| Subdivision | RIO RANCHO ESTATES |
| City | Rio Rancho |
| County | Sandoval |
| State | NM |
| Zip Code | 87144 |
Amenities
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Door-Multi, Detached, Garage |
| # of Garages | 2 |
| Garages | Two Car Garage, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Vinyl |
|---|---|
| Interior Features | Breakfast Bar, Bookcases, Ceiling Fan(s), Dual Sinks, Garden Tub/Roman Tub, Kitchen Island, Main Level Primary, Walk-In Closet(s) |
| Appliances | Dryer, Dishwasher, ENERGY STAR Qualified Appliances, Free-Standing Electric Range, Microwave, Refrigerator, Range Hood, Self Cleaning Oven, Washer |
| Heating | Central, Electric, Forced Air |
| Cooling | ENERGY STAR Qualified Equipment, Refrigerated |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Windows | Double Pane Windows, Insulated Windows, Low-Emissivity Windows |
| Roof | Pitched, Shingle |
| Construction | Frame |
| Foundation | Block, Permanent |
School Information
| Elementary | Colinas Del Norte |
|---|---|
| Middle | Eagle Ridge |
| High | V. Sue Cleveland |
Additional Information
| Date Listed | April 12th, 2025 |
|---|---|
| Days on Market | 186 |
| RE / Bank Owned | No |
Listing Details
| Office | Pride Real Estate |
|---|
