About 1008 1st Street
OPPORTUNITIES ABOUND!!! Custom brick home, home/office and/or commercial business w/ACREAGE --- YOU DECIDE. With plenty of space to grow, excellent frontage, open floor plan, layout and facilities, the possibilities are endless. Includes: restaurant style kitchen w/ commercial grade exhaust system and center island, spacious master living area w/NEWER wood stove, evaporative cooler, stackable washer and dryer, eco-friendly grey water system for washing machine and shower, large rear exterior w/gate, cross fencing and panoramic views of the surrounding hills, valleys and mountains. Come enjoy the RURAL life style w/easy access to nearby Socorro. and the VERY LARGE ARRAY. AN ABSOLUTE MUST SEE...
Features of 1008 1st Street
| MLS® # | 1079385 | 
|---|---|
| Price | $175,000 | 
| Bedrooms | 1 | 
| Bathrooms | 2.00 | 
| Full Baths | 1 | 
| Half Baths | 1 | 
| Square Footage | 1,280 | 
| Acres | 0.59 | 
| Year Built | 1960 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Status | Active | 
Community Information
| Address | 1008 1st Street | 
|---|---|
| Area | 621 - South Socorro | 
| City | Magdalena | 
| County | Socorro | 
| State | NM | 
| Zip Code | 87825 | 
Amenities
| Utilities | Electricity Connected, Propane, Sewer Connected, Water Connected | 
|---|---|
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior | Carpet, Concrete | 
|---|---|
| Interior Features | Ceiling Fan(s), Kitchen Island, Main Level Primary, Smart Camera(s)/Recording, Tub Shower | 
| Appliances | Dryer, Free-Standing Gas Range, Refrigerator, Washer | 
| Heating | Wood Stove, Wall Furnace | 
| Cooling | Evaporative Cooling | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Free Standing, Wood Burning Stove | 
| # of Stories | 1 | 
| Stories | One | 
Exterior
| Exterior Features | Fully Fenced, Fence, Private Yard, Propane Tank - Owned | 
|---|---|
| Windows | Metal | 
| Roof | Metal, Pitched | 
| Construction | Brick, Frame | 
Additional Information
| Date Listed | March 4th, 2025 | 
|---|---|
| Days on Market | 240 | 
| Zoning | Out of MLS Area | 
| RE / Bank Owned | No | 
Listing Details
| Office | Realty Pros NM | 
|---|

