Features of 3078 Highway 47
| MLS® # | 1073116 |
|---|---|
| Price | $550,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,312 |
| Acres | 3.30 |
| Year Built | 1900 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
Community Information
| Address | 3078 Highway 47 |
|---|---|
| Area | 711 - East Los Lunas/Tome |
| City | Los Lunas |
| County | Valencia |
| State | NM |
| Zip Code | 87031 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Water Connected |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Vinyl, Wood |
|---|---|
| Interior Features | Main Level Primary |
| Heating | Wood Stove |
| Cooling | Evaporative Cooling |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Windows | Single Pane |
| Roof | Pitched, Shingle |
Additional Information
| Date Listed | October 26th, 2024 |
|---|---|
| Days on Market | 369 |
| RE / Bank Owned | No |
Listing Details
| Office | Gerald Chavez Realty Inc |
|---|
