About 2831 Violeta Circle Se
Wonderful 4 bedroom, 2 story home in Toscana @ Cabezon. Great location for this well kept home. Main floor features wood laminate/tile flooring, 2 living areas, dining room, nice kitchen and a walk out to a nice lush yard. Spacious family room hosts a gas fireplace. Second Floor has 4 bedrooms, Master bath has a full bath with a garden tub, separate shower and a nice sized walk in closet. Enjoy a nice back yard, 2 car garage and close to park and many amenities.
Features of 2831 Violeta Circle Se
| MLS® # | 1106712 |
|---|---|
| Price | $420,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,340 |
| Acres | 0.12 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
Community Information
| Address | 2831 Violeta Circle Se |
|---|---|
| Area | 140 - Rio Rancho South |
| Subdivision | Toscana At Cabezon |
| City | Rio Rancho |
| County | Sandoval |
| State | NM |
| Zip Code | 87124 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Attached, Finished Garage, Garage |
| # of Garages | 2 |
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate |
|---|---|
| Interior Features | Ceiling Fan(s), Dual Sinks, Garden Tub/Roman Tub, High Speed Internet, Living/Dining Room, Multiple Living Areas, Cable TV, Water Closet(s), Walk-In Closet(s) |
| Appliances | Dishwasher, Free-Standing Gas Range, Disposal, Microwave |
| Heating | Central, Forced Air, Natural Gas |
| Cooling | Refrigerated |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Glass Doors, Gas Log |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Private Yard, Sprinkler/Irrigation |
|---|---|
| Windows | Double Pane Windows, Insulated Windows |
| Roof | Pitched, Tile |
| Construction | Frame, Stucco |
Additional Information
| Date Listed | July 5th, 2026 |
|---|---|
| Days on Market | 8 |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX SELECT |
|---|
