About 8709 Sawgrass Place Nw
**$1,000 CREDIT TO BUYER** Beautifully remodeled 3-bedroom, 2 full bath, 1 half bath home in a fantastic NW Albuquerque location! Situated directly across from Jimmy Carter Middle School and nearby parks, this move-in ready home offers comfort, style, and convenience. Interior updates completed in 2025 include a new roof, new vinyl flooring and carpet, fresh paint, remodeled fixtures, updated lighting, new sinks and countertops, brand-new water heater and brand-new stainless-steel appliances. Spacious primary suite features a walk-in closet and private balcony (NEW TPO 2026), perfect for relaxing mornings or evenings. Open and functional floorplan with plenty of natural light, refrigerated air, and a 2-car garage. Conveniently located near shopping, dining, schools, parks, and easy freeway access!
Features of 8709 Sawgrass Place Nw
| MLS® # | 1105795 |
|---|---|
| Price | $337,500 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,678 |
| Acres | 0.11 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Pending |
Community Information
| Address | 8709 Sawgrass Place Nw |
|---|---|
| Area | 111 - Ladera Heights |
| Subdivision | Blk D Plat For Sundance Subdivision |
| City | Albuquerque |
| County | Bernalillo |
| State | NM |
| Zip Code | 87121 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Attached, Finished Garage, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Vinyl |
|---|---|
| Interior Features | Breakfast Bar, Ceiling Fan(s), Dual Sinks, High Ceilings, Pantry, Tub Shower, Walk-In Closet(s) |
| Appliances | Dishwasher, Free-Standing Electric Range, Disposal, Microwave |
| Heating | Central, Forced Air, Natural Gas |
| Cooling | Refrigerated |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Windows | Double Pane Windows, Insulated Windows, Sliding |
| Roof | Pitched, Shingle |
| Construction | Frame, Stucco |
| Foundation | Slab |
School Information
| Elementary | Painted Sky |
|---|---|
| Middle | Jimmy Carter |
| High | West Mesa |
Additional Information
| Date Listed | June 18th, 2026 |
|---|---|
| Days on Market | 58 |
| RE / Bank Owned | No |
Listing Details
| Office | Right Wray Real Estate |
|---|
