About 8827 Zephyr Place Nw
This bright 3 bed, 3 bath Albuquerque home offers the space, updates, and comfort you're looking for. Step into a spacious living and dining room combo, flowing into an open-concept kitchen with granite countertops and a large island -- the layout today's buyers love.The two-story design offers great separation between living and privacy. Upstairs: three bedrooms plus a versatile loft, perfect for a home office or extra living space. The primary suite features an ensuite with dual sinks, a large shower, and a huge walk-in closet. Two more bedrooms and a full bath complete the upstairs.The oversized, well-maintained backyard is a private retreat. With energy-efficient refrigerated air, this move-in ready home stays comfortable year-round. Schedule your showing today!
Features of 8827 Zephyr Place Nw
| MLS® # | 1105746 |
|---|---|
| Price | $415,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,236 |
| Acres | 0.11 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
Community Information
| Address | 8827 Zephyr Place Nw |
|---|---|
| Area | 111 - Ladera Heights |
| Subdivision | Plat Of Stormcloud Subdivision |
| City | Albuquerque |
| County | Bernalillo |
| State | NM |
| Zip Code | 87120 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Attached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate, Tile |
|---|---|
| Interior Features | Ceiling Fan(s), Living/Dining Room |
| Appliances | Built-In Gas Range, Dryer, Dishwasher, Refrigerator, Washer |
| Heating | Central, Forced Air |
| Cooling | Refrigerated |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Privacy Wall |
|---|---|
| Windows | Double Pane Windows, Insulated Windows |
| Roof | Tile |
| Construction | Frame, Stucco |
| Foundation | Slab |
School Information
| Elementary | Tres Volcanes |
|---|---|
| Middle | Jimmy Carter |
| High | West Mesa |
Additional Information
| Date Listed | June 18th, 2026 |
|---|---|
| Days on Market | 25 |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty |
|---|
