About 1809 Newton Place Ne
Charming Colonial in Netherwood Park! This elegant home built by Bradbury & Stamm,on a prime corner lot steps from Netherwood Park.Inviting front porch w/wonderful Sandia Mountain views from the swing! Dramatic 2 story entry w/sweeping staircase.Floor plan w/large sunny spaces for comfortable living & hosting.Generous kitchen w/ stunning blue cabinets, chef's stove, adjacent butler pantry & updated appliances.Main floor features living,dining,family room,kitchen, bdrm & full bath. Upstairs find SPACIOUS primary suite w/charming bath & walk-in closets, two sun-filled bedrooms, & oversized hall bath. Additional basement with 1/2 bath could be guest quarters or future ADU conversion.Cozy yard, patio and 2 car garage. Don't miss this classic home!Motivated Seller Will consider all offers.
Features of 1809 Newton Place Ne
| MLS® # | 1104504 |
|---|---|
| Price | $725,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 4,126 |
| Acres | 0.25 |
| Year Built | 1965 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
Community Information
| Address | 1809 Newton Place Ne |
|---|---|
| Area | 40 - UNM |
| City | Albuquerque |
| County | Bernalillo |
| State | NM |
| Zip Code | 87106 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Water Connected |
|---|---|
| Parking | Attached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Interior Features | Bathtub, Separate/Formal Dining Room, Dual Sinks, Multiple Living Areas, Soaking Tub, Separate Shower |
| Appliances | Dishwasher, Free-Standing Gas Range, Refrigerator |
| Heating | Forced Air, Multiple Heating Units |
| Cooling | Refrigerated |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Decorative, Wood Burning |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Private Yard, Sprinkler/Irrigation |
|---|---|
| Windows | Single Pane |
| Roof | Pitched |
| Construction | Brick Veneer, Frame |
School Information
| Elementary | Montezuma |
|---|---|
| Middle | Jefferson |
| High | Albuquerque |
Additional Information
| Date Listed | May 30th, 2026 |
|---|---|
| Days on Market | 50 |
| RE / Bank Owned | No |
Listing Details
| Office | Vista Encantada Realtors, LLC |
|---|
