About 4529 Altura Place Ne
Experience the perfect harmony of sophistication, comfort and sustainability in this extensively remodeled home nestled in one of Albuquerque's most sought after neighborhoods. This beautiful home has been thoughtfully updated from the chef inspired kitchen, spa quality bath to the expansive butler's pantry designed for effortless entertaining. Four HVAC combo units keep the home cool and comfortable. .Step outside to your own private oasis, featuring a pergola, outdoor kitchen and tranquil fountain., ideal for relaxing or hosting under New Mexico's endless skies. Located in a quiet established neighborhood near shopping, dining, UNM, parks, this home is a treasure inside and out.
Features of 4529 Altura Place Ne
| MLS® # | 1103231 |
|---|---|
| Price | $869,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Square Footage | 3,882 |
| Acres | 0.21 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Pending |
Community Information
| Address | 4529 Altura Place Ne |
|---|---|
| Area | 40 - UNM |
| Subdivision | Smiths Sandia Hills |
| City | Albuquerque |
| County | Bernalillo |
| State | NM |
| Zip Code | 87110 |
Amenities
| Utilities | Electricity Connected, Sewer Connected |
|---|---|
| Parking | Attached, Finished Garage, Garage, Storage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Tile, Wood |
|---|---|
| Interior Features | Breakfast Bar, Bookcases, Ceiling Fan(s), Dual Sinks, Entrance Foyer, Jack and Jill Bath, Loft, Skylights, Walk-In Closet(s) |
| Appliances | Double Oven, Dishwasher, Free-Standing Electric Range, Disposal, Microwave, Refrigerator, Range Hood, Wine Cooler |
| Heating | Combination, Multiple Heating Units |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas Log, Wood Burning |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Courtyard, Outdoor Grill, Private Yard, Water Feature, Sprinkler/Irrigation |
|---|---|
| Windows | Double Pane Windows, Insulated Windows, Skylight(s) |
| Roof | Flat |
| Construction | Stucco |
Additional Information
| Date Listed | May 8th, 2026 |
|---|---|
| Days on Market | 60 |
| RE / Bank Owned | No |
Listing Details
| Office | Vista Encantada Realtors, LLC |
|---|
