About 11200 Richfield Avenue Ne
Breathtaking views of Sandias & Albuq from this elevated corner lot. Price reduction to allow for basement remodeling. Lower level 1700sq ft + of open space. Home built towards front of lot w/driveway entrance on Richfield & 2nd garage on Browning. 1st level has 2 dedicated bdrms w/potentially 3rd. Closet can be added for little money to make 3rd bdrm. New built in GE oven/microwave. Balconies from den & primary suite facing west. Downstairs unlimited potential for your needs, could be potentially 2-3 bedrooms w/full bath already in . Potential for guest suite or in law quarters w/separate access to Browning thru the sunroom. Sunroom has baseboard heating & refrigerated ac plug in unit. Lower level has in floor heating & swamp cooling. Potential for parking 4-8 cars lower level
Features of 11200 Richfield Avenue Ne
| MLS® # | 1102546 |
|---|---|
| Price | $779,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 4,426 |
| Acres | 0.73 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Spanish/Mediterranean |
| Status | Pending |
Community Information
| Address | 11200 Richfield Avenue Ne |
|---|---|
| Area | 20 - North ABQ Acres |
| Subdivision | North Albuquerque Acres |
| City | Albuquerque |
| County | Bernalillo |
| State | NM |
| Zip Code | 87122 |
Amenities
| Utilities | Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected |
|---|---|
| Parking | Attached, Door-Multi, Detached, Garage |
| # of Garages | 5 |
| Garages | Two Car Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Concrete, Tile |
|---|---|
| Interior Features | Ceiling Fan(s), Cathedral Ceiling(s), Dual Sinks, Jetted Tub, Kitchen Island, Living/Dining Room, Multiple Living Areas, Main Level Primary, Tub Shower, Utility Room, Walk-In Closet(s) |
| Appliances | Built-In Gas Range, Cooktop, Dishwasher, Disposal, Microwave, Refrigerator, Range Hood, Water Softener Owned |
| Heating | Multiple Heating Units, Radiant Floor, Radiant |
| Cooling | Evaporative Cooling, Refrigerated |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Balcony, Private Yard |
|---|---|
| Windows | Double Pane Windows, Insulated Windows, Vinyl |
| Roof | Pitched, Tile |
| Construction | Frame, Stucco, Rock |
School Information
| Elementary | Double Eagle |
|---|---|
| Middle | Desert Ridge |
| High | La Cueva |
Additional Information
| Date Listed | April 29th, 2026 |
|---|---|
| Days on Market | 74 |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway NM Prop |
|---|
