About 3420 Martin Meadows Drive Ne
What?! Price drop $280K!!! Every update was done in 2025. Roof, floors, fixtures and more. This Martin Meadows home is fully move-in ready and seriously a deal! Bright open living, fresh finishes, and a walled, xeriscaped yard perfect for pets or weekend hangs. Modern comfort, low maintenance This home keeps life simple and checks every box. Let's make it yours. Schedule your showing today.
Features of 3420 Martin Meadows Drive Ne
| MLS® # | 1091005 |
|---|---|
| Price | $280,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,083 |
| Acres | 0.14 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 3420 Martin Meadows Drive Ne |
|---|---|
| Area | 161 - Rio Rancho Central |
| Subdivision | NORTHERN MEADOWS |
| City | Rio Rancho |
| County | Sandoval |
| State | NM |
| Zip Code | 87144 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Underground Utilities, Water Connected |
|---|---|
| Parking | Attached, Garage |
| # of Garages | 2 |
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Vinyl |
|---|---|
| Interior Features | Attic, Main Level Primary |
| Appliances | Dryer, Dishwasher, Free-Standing Gas Range, Refrigerator, Washer |
| Heating | Central, Forced Air |
| Cooling | Evaporative Cooling |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Hot Tub/Spa, Private Yard |
|---|---|
| Windows | Double Pane Windows, Insulated Windows |
| Roof | Shingle |
| Construction | Frame, Other, Stucco, Rock |
| Foundation | Slab |
School Information
| Elementary | Colinas Del Norte |
|---|---|
| Middle | Rio Rancho |
| High | V. Sue Cleveland |
Additional Information
| Date Listed | September 6th, 2025 |
|---|---|
| Days on Market | 51 |
| RE / Bank Owned | No |
Listing Details
| Office | Realty One of New Mexico |
|---|
