About 3305 Kafka Road Ne
This amazing home will check some boxes! Mountain views! Single story! Total of 5/6 car garage with drive through option to the detached garage that could fit up to 3 cars). Backyard access! Pool! Hot tub! Wow! Enter to open great room, kitchen, dining concept w/great natural light & access to rear covered patio. Spectacular 3/4'' hardwood floors throughout except wet areas. Kitchen w/granite counters , gas stove, pantry & bar. Mountain views from dining rm. Custom blt-ins in office/flex space. Primary BR w/patio door to hot tub & pool. Two closets! Nice bath w/multi-head shower. Sue Cleveland High School, Mountain View Middle School & Sandia Vista Elem. Lovely home to live in and space to enjoy all your hobbies and fun!
Features of 3305 Kafka Road Ne
| MLS® # | 1090816 |
|---|---|
| Price | $668,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,433 |
| Acres | 0.54 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
Community Information
| Address | 3305 Kafka Road Ne |
|---|---|
| Area | 160 - Rio Rancho North |
| City | Rio Rancho |
| County | Sandoval |
| State | NM |
| Zip Code | 87144 |
Amenities
| Utilities | Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Attached, Detached, Garage |
| # of Garages | 5 |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior | Tile, Wood |
|---|---|
| Interior Features | Bookcases, Ceiling Fan(s), Dual Sinks, Family/Dining Room, Kitchen Island, Living/Dining Room, Main Level Primary, Pantry, Shower Only, Separate Shower, Walk-In Closet(s) |
| Appliances | Dishwasher, Free-Standing Gas Range, Microwave |
| Heating | Central, Forced Air |
| Cooling | Refrigerated |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Hot Tub/Spa, Private Yard |
|---|---|
| Windows | Double Pane Windows, Insulated Windows |
| Roof | Pitched, Tile |
| Construction | Frame, Stucco |
School Information
| Elementary | Sandia Vista |
|---|---|
| Middle | Mountain View |
| High | V. Sue Cleveland |
Additional Information
| Date Listed | September 3rd, 2025 |
|---|---|
| Days on Market | 60 |
| RE / Bank Owned | No |
Listing Details
| Office | Vista Encantada Realtors, LLC |
|---|
