About 8504 Sonoma Valley Drive Ne
This distinguished residence beckons with an exquisite curved staircase and sumptuous hardwood millwork. Custom built-in libraries showcase architectural sophistication while creating intimate sanctuaries for literary pursuits. The gourmet kitchen seamlessly transitions into either an elegant formal dining salon or refined sitting parlor, complemented by an intimate breakfast alcove for leisurely mornings. Discerning buyers will appreciate the versatility of a private study that effortlessly transforms into a fourth bedroom suite. The grand living room provides an opulent setting for sophisticated entertaining or tranquil repose. The primary bedroom serves as a true masterpiece, featuring a cascade of windows that invites natural light to fill the room. This is truly a a-kind home!
Features of 8504 Sonoma Valley Drive Ne
| MLS® # | 1089162 |
|---|---|
| Price | $595,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,598 |
| Acres | 0.22 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
Community Information
| Address | 8504 Sonoma Valley Drive Ne |
|---|---|
| Area | 21 - ABQ Acres West |
| City | Albuquerque |
| County | Bernalillo |
| State | NM |
| Zip Code | 87122 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Attached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Breakfast Bar, Bookcases, Breakfast Area, Separate/Formal Dining Room, Dual Sinks, Garden Tub/Roman Tub, Multiple Living Areas, Shower Only, Separate Shower |
| Appliances | Cooktop, Double Oven, Dishwasher, Refrigerator |
| Heating | Central, Forced Air |
| Cooling | Evaporative Cooling, Multi Units |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Custom, Glass Doors, Gas Log |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Windows | Double Pane Windows, Insulated Windows |
| Roof | Flat, Pitched |
| Construction | Frame, Stucco, Rock |
School Information
| Elementary | Dennis Chavez |
|---|---|
| Middle | Desert Ridge |
| High | La Cueva |
Additional Information
| Date Listed | August 6th, 2025 |
|---|---|
| Days on Market | 180 |
| RE / Bank Owned | No |
Listing Details
| Office | Simply Real Estate |
|---|
