About 4017 Hanley Road Ne
Come see this Beautiful Brand New Clayton Home that sits on 1.18 acre. Close to shopping and yet still feels like country living. In Rio Rancho City Limits and School District. Spectacular views of the Sandias from the 20X10 front concrete Patio This Home features tape & textured walls, 9 ft ceilings, Low-E windows with lots of natural light. Open chefs kitchen with huge island, solid surface counter tops and a gas cook range, microwave built into the Island, & a Large walk-in Pantry. Primary bath has walk-in shower with a bench and double entrances, separate Vanity counter, double sinks and a long soaking tub. this Four bedroom, Two Bathroom home also has Two living areas and a dining area as well. All this plus a Two car garage.
Features of 4017 Hanley Road Ne
| MLS® # | 1080683 |
|---|---|
| Price | $489,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,350 |
| Acres | 1.18 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Modular/Prefab |
| Status | Active |
Community Information
| Address | 4017 Hanley Road Ne |
|---|---|
| Area | 160 - Rio Rancho North |
| Subdivision | RIO RANCHO ESTATES |
| City | Rio Rancho |
| County | Sandoval |
| State | NM |
| Zip Code | 87144 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Underground Utilities, Water Connected |
|---|---|
| Parking | Detached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Vinyl |
|---|---|
| Interior Features | Breakfast Bar, Ceiling Fan(s), Dual Sinks, Garden Tub/Roman Tub, Kitchen Island, Multiple Living Areas, Main Level Primary, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, ENERGY STAR Qualified Appliances, Microwave, Refrigerator, Range Hood, Self Cleaning Oven |
| Heating | Central, ENERGY STAR Qualified Equipment, Natural Gas |
| Cooling | ENERGY STAR Qualified Equipment, Refrigerated |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Private Yard, Sprinkler/Irrigation |
|---|---|
| Windows | Double Pane Windows, Insulated Windows, Low-Emissivity Windows |
| Roof | Pitched, Shingle |
| Construction | Frame, Modular/Prefab |
| Foundation | Block, Concrete Perimeter, Permanent, Pillar/Post/Pier |
School Information
| Elementary | Vista Grande |
|---|---|
| Middle | Mountain View |
| High | V. Sue Cleveland |
Additional Information
| Date Listed | March 24th, 2025 |
|---|---|
| Days on Market | 343 |
| RE / Bank Owned | No |
Listing Details
| Office | Pride Real Estate |
|---|
