About 7812 Pinewood Drive Nw
Welcome to this charming home in a vibrant community! This fantastic single-level home features an open floor plan filled with natural light, making it an inviting space for all. This residence offers 3 bedrooms and 2 baths, master suite equipped with a walk-in closet and a bathroom with double sinks and beautiful skylights. The master also offers a unique private patio with alley access, perfect for quiet mornings. The backyard is designed for low maintenance, offering generous space for outdoor activities and gatherings. It also includes a two-car garage and is conveniently located near parks and shopping centers, making it a wonderful option.
Features of 7812 Pinewood Drive Nw
MLS® # | 1078032 |
---|---|
Price | $300,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 1 |
Square Footage | 1,273 |
Acres | 0.08 |
Year Built | 1986 |
Type | Residential |
Sub-Type | Detached |
Status | Active |
Community Information
Address | 7812 Pinewood Drive Nw |
---|---|
Area | 111 - Ladera Heights |
Subdivision | Amended Laurelwood Sub |
City | Albuquerque |
County | Bernalillo |
State | NM |
Zip Code | 87120 |
Amenities
Utilities | Electricity Connected, Sewer Connected, Water Connected |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Tile |
---|---|
Appliances | Dryer, Dishwasher, Microwave, Refrigerator, Washer |
Heating | Central, Forced Air, Natural Gas |
Cooling | Refrigerated |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Courtyard, Private Yard |
---|---|
Windows | Thermal Windows |
Roof | Flat |
Construction | Frame, Stucco |
School Information
Elementary | S R Marmon (y) |
---|---|
Middle | Jimmy Carter |
High | West Mesa |
Additional Information
Date Listed | February 10th, 2025 |
---|---|
Days on Market | 35 |
RE / Bank Owned | No |
Listing Details
Office | Coldwell Banker Legacy |
---|