About 2409 Morrow Road Ne
This traditional brick one-level Ranch Style home offers a unique residential experience in the popular North Campus neighborhood of Netherwood Park. Asian influences such as slate tile, pergola & custom wood courtyard doors lend distinction to the front elevation. Foyer leads to an open concept floorplan where living room, dining room, kitchen & breakfast nook join as the central hub of the home. Two separated primary suites offer walk-in closets & private baths. 3rd bedroom w/ private patio & courtyard w/ full bath adjacent; office w/ access to back patio. Fenced backyard offers ample outdoor space. Large laundry room- plus a 2 way fireplace, ceiling fans & 2-car garage. OWNED solar panels. Close to the law/med schools/ UNM North Golf Course- & Netherwood Park 2 blocks to the east.
Features of 2409 Morrow Road Ne
MLS® # | 1076104 |
---|---|
Price | $615,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Square Footage | 2,332 |
Acres | 0.23 |
Year Built | 1956 |
Type | Residential |
Sub-Type | Detached |
Style | Ranch |
Status | Pending |
Community Information
Address | 2409 Morrow Road Ne |
---|---|
Area | 40 - UNM |
City | Albuquerque |
County | Bernalillo |
State | NM |
Zip Code | 87106 |
Amenities
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
---|---|
Parking | Attached, Garage, Door-Multi |
# of Garages | 2 |
Garages | Garage Door Opener, Two Car Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Tile, Wood |
---|---|
Appliances | Dryer, Dishwasher, Free-Standing Gas Range, Disposal, Refrigerator, Washer, Range Hood |
Heating | Central, Forced Air |
Cooling | Refrigerated |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Multi-Sided |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Courtyard, Deck, Fence |
---|---|
Windows | Double Pane Windows, Insulated Windows, Skylight(s) |
Roof | Pitched, Shingle |
Construction | Brick, Frame, Stucco |
School Information
Elementary | Montezuma |
---|---|
Middle | Jefferson |
High | Albuquerque |
Additional Information
Date Listed | January 7th, 2025 |
---|---|
Days on Market | 4 |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX SELECT |
---|