Features of 6509 Pato Road
| MLS® # | 1074577 |
|---|---|
| Price | $185,000 |
| Acres | 0.34 |
| Type | Land |
| Status | Active |
Community Information
| Address | 6509 Pato Road |
|---|---|
| Area | 110 - Northwest Heights |
| Subdivision | Volcano Cliffs |
| City | Albuquerque |
| County | Bernalillo |
| State | NM |
| Zip Code | 87120 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
|---|---|
| Features | Curbs, Gutter(s), Sidewalks |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
School Information
| Elementary | Sunset View |
|---|---|
| Middle | Tony Hillerman |
| High | Volcano Vista |
Additional Information
| Date Listed | November 26th, 2024 |
|---|---|
| Days on Market | 341 |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Legacy |
|---|
