About 8100 Palo Duro Avenue Ne
Discover the charm of modern style home! The wood-sided exterior offers timeless appeal, while the interior boasts thoughtful design. The main floor features a secluded primary suite for ultimate privacy, a secondary primary suite for added convenience, an open living and dining area, a cozy family room, and a spacious kitchen with a bright and inviting breakfast nook. Upstairs offers generously sized bedrooms with oversized closets. The expansive 2400sqft basement is perfect for hobbyists, with a workshop, and workout area and abundant storage. Outside, enjoy backyard access, raised garden beds, and a 3-car garage. This home blends style and functionality--come see it today!
Features of 8100 Palo Duro Avenue Ne
MLS® # | 1074488 |
---|---|
Price | $960,000 |
Bedrooms | 6 |
Bathrooms | 5.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 4,195 |
Acres | 0.25 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Detached |
Style | Territorial |
Status | Active |
Community Information
Address | 8100 Palo Duro Avenue Ne |
---|---|
Area | 41 - Uptown |
City | Albuquerque |
County | Bernalillo |
State | NM |
Zip Code | 87110 |
Amenities
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
---|---|
Parking Spaces | 1 |
Parking | Attached, Garage, Oversized |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Tile, Wood |
---|---|
Appliances | Microwave, Refrigerator, Built-In Gas Oven, Built-In Gas Range |
Heating | Central, Forced Air, Multiple Heating Units |
Cooling | Refrigerated |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Glass Doors |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | Private Yard |
---|---|
Windows | Double Pane Windows, Insulated Windows |
Roof | Shingle |
Construction | Frame, Wood Siding |
School Information
Elementary | Comanche |
---|---|
Middle | Cleveland |
High | Sandia |
Additional Information
Date Listed | November 25th, 2024 |
---|---|
Days on Market | 8 |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Realty |
---|