About 1901 Avenida Alturas Ne
Gated community. Central location. Custom-designed, open floor plan invites a variety of lifestyles. The gourmet kitchen w/cherry cabinetry, limestone backsplashes, stainless appliances, extra large island, breakfast nook & fireplace connects to the dining room, great room, office media room, large patio w/outdoor kitchen, & gardens. 3, possibly 4 bedrooms, w/ two primary suites.The 2nd-floor primary suite includes a sitting area, a walk-in closet, custom cabinetry & soaking tub in a spa-like bathroom. Artfully placed windows bring treetop, mountain, & sunset views. The 1st floor primary suite features Vegas & new Kohler bath fixtures. Renovations in kitchen & primary baths in 2018 & 2020, 2 water heaters replaced in 2021 & 2023, boiler replaced in 12/2023, TPO roof & new carpet in 8/2024
Features of 1901 Avenida Alturas Ne
MLS® # | 1071597 |
---|---|
Price | $925,000 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,710 |
Acres | 0.21 |
Year Built | 1994 |
Type | Residential |
Sub-Type | Detached |
Style | Contemporary, Custom, Pueblo |
Status | Active |
Community Information
Address | 1901 Avenida Alturas Ne |
---|---|
Area | 40 - UNM |
City | Albuquerque |
County | Bernalillo |
State | NM |
Zip Code | 87110 |
Amenities
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Available, Cable Available, Phone Connected |
---|---|
Features | Gated |
Parking | Finished Garage, Heated Garage, Oversized |
# of Garages | 2 |
Garages | Garage Door Opener |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Tile, Wood |
---|---|
Appliances | Cooktop, Dishwasher, Microwave, Refrigerator, Disposal |
Heating | Radiant |
Cooling | Evaporative Cooling, Multi Units |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Custom, Gas Log, Multi-Sided |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | Deck, Outdoor Grill, Patio, Private Yard, Sprinkler/Irrigation |
---|---|
Windows | Double Pane Windows, Insulated Windows, Skylight(s) |
Roof | Pitched, Tar/Gravel |
Construction | Frame, Stucco |
School Information
Elementary | Zia |
---|---|
Middle | Jefferson |
High | Albuquerque |
Additional Information
Date Listed | September 30th, 2024 |
---|---|
Days on Market | 68 |
RE / Bank Owned | No |
Listing Details
Office | Vista Encantada Realtors, LLC |
---|