About 945 Acosta Road
Welcome to this amazing property, the additional 2 suites need to be finished. Total of 5 bedrooms and 4 baths, a spa room, study room, 4 car garage. House sits on one acre of the property, 4 additional acres divided for agriculture. Lots of potential for this property. Don't miss your opportunity to make this your home.
Features of 945 Acosta Road
MLS® # | 1065402 |
---|---|
Price | $450,000 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 4,092 |
Acres | 5.00 |
Year Built | 1962 |
Type | Residential |
Sub-Type | Detached |
Style | Ranch |
Status | Active |
Community Information
Address | 945 Acosta Road |
---|---|
Area | 680 - Out of Area |
City | Anthony |
County | Dona Ana |
State | NM |
Zip Code | 88021 |
Amenities
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
---|---|
Parking | Attached, Door-Multi, Garage |
# of Garages | 4 |
Garages | Two Car Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Tile |
---|---|
Appliances | Built-In Electric Range, Convection Oven, Refrigerator |
Heating | Electric |
Cooling | Refrigerated |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Free Standing, Glass Doors |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Fully Fenced, Private Yard |
---|---|
Windows | Vinyl |
Roof | Slate, Tile |
Construction | Brick, Frame, Stucco |
Additional Information
Date Listed | June 19th, 2024 |
---|---|
Days on Market | 311 |
Zoning | Out of MLS Area |
RE / Bank Owned | No |
Listing Details
Office | Coldwell Banker Legacy |
---|