About 44 Brook Boulevard
SPRING CANYON RANCH 3 BEDROOM AND 2 BATH 2014 CLAYTON DOUBLE WIDE ON 3.25 ACRES. PROPERTY FEATURES A 22 X 20 DETACHED GARAGE, 10 X 18 WEATHERKING UTILITY SHED ALONG WITH ADDITIONAL SHED, GARDEN AREA AND CHICJKEN COOP. THE HOME ITSELF FEATURES A BEAUTIFUL LIVING ROOM WITH FIREPLACE, KITCHEN WITH ISLAND, SPLIT FLOOR PLAN AND FRONT DECK. ALL FURNISHINGS CONVEY INCLUDING A POLARIS 800 S X S. THE PROPERTY UTILIZES SPRING CANYON WATER ASSOC, UNDERGROUND POWER AND IS A HOA COMMUNITY ($800 ANNUAL DUES). ALL ROADS ARE WELL MAINTAINED. JUST UNDER 8000' ELEVATION FOR COOL SUMMERS AND MILDER WINTERS. ONLY 40 MINUTES TO SPRINGERVILLE, AZ AND LESS THAN 20 MINUTES TO QUEMDAO, NM. PERFECT FOR YEAR AROUND LIVING OR A SUMMER GETAWAY.
Features of 44 Brook Boulevard
MLS® # | 1063897 |
---|---|
Price | $349,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,456 |
Acres | 3.25 |
Year Built | 2014 |
Type | Residential |
Sub-Type | Manufactured Home |
Style | Mobile Home, Ranch |
Status | Active |
Community Information
Address | 44 Brook Boulevard |
---|---|
Area | 370 - Catron |
Subdivision | SPRING CANYON RANCH |
City | Quemado |
County | Catron |
State | NM |
Zip Code | 87829 |
Amenities
Utilities | Cable Not Available, Electricity Connected, Natural Gas Not Available, Propane, Phone Available, Underground Utilities, Water Connected |
---|---|
Parking | Detached, Garage, Storage |
# of Garages | 2 |
Garages | Garage Door Opener |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Laminate |
---|---|
Appliances | Dryer, Free-Standing Electric Range, Refrigerator, Washer |
Heating | Central, Forced Air, Propane |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Deck, Propane Tank - Leased |
---|---|
Windows | Double Pane Windows, Insulated Windows |
Roof | Pitched, Shingle |
Construction | Frame, Modular/Prefab, Vinyl Siding |
Additional Information
Date Listed | May 25th, 2024 |
---|---|
Days on Market | 296 |
Zoning | Out of MLS Area |
RE / Bank Owned | No |
Listing Details
Office | New Mexico Land & Investments |
---|