About 2527 Harold Place Ne
Luxurious Living in Netherwood Park!Discover this exceptional 3-bedroom, 3-bathroom home in the coveted Netherwood Park neighborhood. Featuring an indoor pool with a bar, dehumidifier, and pool vent, this home offers year-round enjoyment. The remodeled kitchen, charming brick flooring, and inviting covered patio are perfect for entertaining. Retreat to the private primary suite, blending modern updates with classic charm. An adjacent lot offers creative possibilities, while breathtaking Sandia Mountain views enhance the appeal. Don't miss this rare gem--schedule your showing today!
Features of 2527 Harold Place Ne
MLS® # | 1061815 |
---|---|
Price | $619,888 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,600 |
Acres | 0.29 |
Year Built | 1975 |
Type | Residential |
Sub-Type | Detached |
Style | Contemporary, Custom, Pueblo |
Status | Pending |
Community Information
Address | 2527 Harold Place Ne |
---|---|
Area | 40 - UNM |
City | Albuquerque |
County | Bernalillo |
State | NM |
Zip Code | 87106 |
Amenities
Utilities | Natural Gas Available, Natural Gas Connected, Sewer Connected, Water Connected |
---|---|
Parking | Attached, Garage |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior | Brick, Tile, Vinyl |
---|---|
Appliances | Built-In Gas Oven, Built-In Gas Range, Dryer, Range Hood, Washer, Water Softener Owned |
Heating | Central, Combination, Forced Air |
Cooling | Multi Units, Refrigerated |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Custom, Free Standing, Gas Log |
# of Stories | 2 |
Stories | Two |
Exterior
Windows | Skylight(s), Thermal Windows |
---|---|
Roof | Shingle |
Construction | Frame, Stucco |
School Information
Elementary | Montezuma |
---|---|
Middle | Jefferson |
High | Albuquerque |
Additional Information
Date Listed | May 2nd, 2024 |
---|---|
Days on Market | 234 |
RE / Bank Owned | No |
Listing Details
Office | Realty One Group Concierge |
---|