About 59 Dairy Road
Gorgeous home, very spacious with tons of upgrades!! 5 bedrms, 5 baths, 2 living areas, Jack & Jill bedrooms plus office with 3887 sq ft on 1 ac lot!! A MUST SEE! This beauty welcomes you with an open floorplan and custom venetian plaster ceilings, living area with stone accent alcoves with lighting. Kitchen has lots of cabinets, granite counter tops, tiled accent wall by stove. Office and guest bathroom. On the other side of the home, Master suite has tray ceiling, huge master bath with 2 entrances to the spa like tiled shower with his and hers rain showerheads and long banco; jetted tub, his and hers walk-in closets and tiled accent walls. The second living area is huge with beautiful box beam high ceilings and tall glass french doors. Other bedrooms are spacious with walk-in closets.
Features of 59 Dairy Road
MLS® # | 1061098 |
---|---|
Price | $495,000 |
Bedrooms | 5 |
Bathrooms | 5.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 3,887 |
Acres | 1.03 |
Year Built | 2000 |
Type | Residential |
Sub-Type | Manufactured Home |
Style | Custom, Mobile Home |
Status | Active |
Community Information
Address | 59 Dairy Road |
---|---|
Area | 720 - Meadowlake/El Cerro |
Subdivision | Mesa View Subdivision |
City | Los Lunas |
County | Valencia |
State | NM |
Zip Code | 87031 |
Amenities
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
---|---|
Parking | Attached, Finished Garage, Garage |
# of Garages | 2 |
Garages | Garage Door Opener |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Tile |
---|---|
Appliances | Dishwasher, Free-Standing Gas Range, Microwave, Refrigerator, Range Hood |
Heating | Central, Forced Air, Natural Gas |
Cooling | Multi Units, Refrigerated |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Fully Fenced, Privacy Wall, Private Yard |
---|---|
Windows | Double Pane Windows, Insulated Windows |
Roof | Metal, Pitched |
Construction | Frame, Stucco |
School Information
Elementary | Ann Parish |
---|---|
Middle | Valencia |
High | Valencia High |
Additional Information
Date Listed | April 19th, 2024 |
---|---|
Days on Market | 275 |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Realty |
---|