Features of Silva Road
MLS® # | 1059802 |
---|---|
Price | $35,000 |
Bathrooms | 0.00 |
Acres | 0.37 |
Type | Land |
Status | Active |
Community Information
Address | Silva Road |
---|---|
Area | 621 - South Socorro |
Subdivision | SOCORRO GRANT SEC-21 |
City | Socorro |
County | Socorro |
State | NM |
Zip Code | 87801 |
Amenities
Utilities | None, Sewer Not Available, Water Not Available |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Fireplace | No |
---|
Additional Information
Date Listed | April 1st, 2024 |
---|---|
Days on Market | 319 |
Zoning | Out of MLS Area |
RE / Bank Owned | No |
Listing Details
Office | Coldwell Banker Legacy |
---|