About 3009 Charleston Street Ne
Looking for something special in the heart of the NE Heights? Your search will be over the moment you step inside this spacious, remodeled home featuring luxurious amenities and architectural character. Captivating updates throughout, including: brand new windows, new quartz counters & appliances, water+scratch proof LVP flooring, stunning bathrooms, designer paint colors, & gorgeous finishes. Expansive family room & 5 lower level bedrooms, each with their own walk-in closet! PLUS, converted attic includes kitchenette, living, bath plus additional 3 possible bedrooms. Perfect for in-laws, teens, potential rental income, or storage! Just half a block from Sandia High. You won't find an updated home with this price per sq ft elsewhere. MAKE AN OFFER!
Features of 3009 Charleston Street Ne
MLS® # | 1039151 |
---|---|
Price | $625,000 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 4,938 |
Acres | 0.26 |
Year Built | 1968 |
Type | Residential |
Sub-Type | Detached |
Status | Pending |
Community Information
Address | 3009 Charleston Street Ne |
---|---|
Area | 41 - Uptown |
Subdivision | Broad Acre Estates |
City | Albuquerque |
County | Bernalillo |
State | NM |
Zip Code | 87110 |
Amenities
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
---|---|
Parking | Attached, Garage |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Tile, Vinyl |
---|---|
Appliances | Dishwasher, Disposal, Dryer, ENERGY STAR Qualified Appliances, Free-Standing Electric Range, Microwave, Range Hood, Refrigerator, Self Cleaning Oven, Washer, Wine Cooler |
Heating | Baseboard, Multiple Heating Units, Natural Gas |
Cooling | Evaporative Cooling, 2 Units |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | Private Entrance, Private Yard |
---|---|
Windows | Double Pane Windows, Insulated Windows, Low Emissivity Windows, Skylight(s), Sliding, Vinyl |
Roof | Membrane, Pitched, Rubber |
Construction | Brick, Wood Siding |
School Information
Elementary | Comanche |
---|---|
Middle | Cleveland |
High | Sandia |
Additional Information
Date Listed | August 4th, 2023 |
---|---|
Days on Market | 49 |
RE / Bank Owned | No |
Listing Details
Office | Equity New Mexico |
---|