About 11800 Coyote Run Road Ne
This timeless Tuscan estate is located in one of Albuquerque's most desirable areas, in a securely gated community, with fabulous views of the majestic Sandia Mountains. As you enter the home you are greeted by soaring ceilings with solid gable accents, Travertine floors, Cantera stone fireplaces, and custom hand-axed cabinets and doors. The kitchen is a chef's delight with a six burner Wolf stove, double ovens, and two built in dishwashers. House contains a game room, movie theatre room, heated pool and outdoor kitchen. 6,822 Total SF | 5,550 SF main home, 4 bedrooms, 6 bathrooms (each bedroom has an ensuite and walk-in closet) 3 car garage | 1,052 SF casita with 1 bedroom, 1 bathroom and 2 car garage | 220 SF Pool House
Features of 11800 Coyote Run Road Ne
MLS® # | 1037642 |
---|---|
Price | $2,550,000 |
Bedrooms | 5 |
Bathrooms | 8.00 |
Full Baths | 3 |
Half Baths | 2 |
Square Footage | 6,822 |
Acres | 0.89 |
Year Built | 2004 |
Type | Residential |
Sub-Type | Detached |
Style | Custom, Spanish/Mediterranean |
Status | Active |
Community Information
Address | 11800 Coyote Run Road Ne |
---|---|
Area | 20 - North ABQ Acres |
City | Albuquerque |
County | Bernalillo |
State | NM |
Zip Code | 87122 |
Amenities
Utilities | Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
---|---|
Features | Gated |
Parking | Attached, Finished Garage, Garage, Oversized |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior | Carpet, Stone, Tile |
---|---|
Appliances | Built-In Gas Oven, Built-In Gas Range, Dishwasher, Disposal, Double Oven, Indoor Grill, Instant Hot Water, Microwave, Range Hood, Refrigerator, Self Cleaning Oven, Water Softener Owned, Wine Cooler |
Heating | Multiple Heating Units, Natural Gas, Radiant |
Cooling | 2 Units, Refrigerated |
Fireplace | Yes |
# of Fireplaces | 5 |
Fireplaces | Custom, Gas Log, Outside |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | Balcony, Courtyard, Deck, Outdoor Grill, Privacy Wall, Private Entrance, Private Yard, Sprinkler/Irrigation |
---|---|
Windows | Casement Window(s), Wood Frames |
Roof | Flat, Pitched, Tile |
Construction | Frame, Synthetic Stucco |
School Information
Elementary | Double Eagle |
---|---|
Middle | Desert Ridge |
High | La Cueva |
Additional Information
Date Listed | July 8th, 2023 |
---|---|
Days on Market | 76 |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Realty |
---|