About 8608 Downburst Avenue Nw
Welcome to the beautiful community of Stormcloud! You'll be impressed w/the terrific floorplan, quality, & location! This home offers 2,391 SqFt of living space w/3BR, 2.5BA, 3-car tandem garage, home office & a bonus patio room. Meticulously maintained chef's kitchen w/granite countertops, decorative backsplash, kitchen island w/bar seating, SS appliances, built-in gas cooktop, & a walk-in pantry! The owner's suite boasts custom window shutters, a large walk-in closet, a double sink vanity w/granite countertops & backsplash, separate tub, & a walk-in shower w/a glass enclosure. The backyard is beautifully done w/artificial grass & a stunning outdoor bbq island. Low maintenance, very well-manicured yard all around. This home has an estimated $68k in upgrades. Stunning in every way!
Features of 8608 Downburst Avenue Nw
MLS® # | 1029220 |
---|---|
Price | $549,999 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,391 |
Acres | 0.17 |
Year Built | 2019 |
Type | Residential |
Sub-Type | Detached |
Status | Pending |
Community Information
Address | 8608 Downburst Avenue Nw |
---|---|
Area | 111 - Ladera Heights |
City | Albuquerque |
County | Bernalillo |
State | NM |
Zip Code | 87120 |
Amenities
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
---|---|
Parking | Attached, Garage, Oversized |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Tile |
---|---|
Interior Features | Ceiling Fan(s), Home Office, Kitchen Island, Separate Shower |
Appliances | Dishwasher, Microwave, Built-In Gas Oven, Built-In Gas Range |
Heating | Central, Forced Air |
Cooling | Refrigerated |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Log |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Private Yard, Outdoor Grill |
---|---|
Windows | Double Pane Windows, Insulated Windows |
Roof | Pitched, Tile |
Construction | Frame, Stucco |
School Information
Elementary | Painted Sky |
---|---|
Middle | Jimmy Carter |
High | West Mesa |
Additional Information
Date Listed | February 5th, 2023 |
---|---|
Days on Market | 37 |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Realty |
---|